Run Your Business Smarter with Octamate AI
Spend more time growing your business and less time on repetitive tasks.
Let Octamate AI work behind the scenes to keep you ahead of the competition.
AI Booster
AI Growth
$497 / Per Month
- AI Booking Agent
- Auto Booking
- Lead Automation
- Priority Support Agent
- Pro Features
AI Ultimate
$697 / Per Month
- AI Booking Agent Pro
- Auto Booking Pro
- Lead Automation
- Advance Lead Nurturing
- Branded Website (Template)
- Dedicated Success Manager
- Advance AI Features
AI Booster
AI Growth
$4970 / Per Year
- AI Booking Agent
- Auto Booking
- Lead Automation
- Priority Support Agent
- Pro Features
AI Ultimate
$6970 / Per Year
- AI Booking Agent Pro
- Auto Booking Pro
- Lead Automation
- Advance Lead Nurturing
- Branded Website (Template)
- Dedicated Success Manager
- Advance AI Features
| AI Chatbot Agent | AI Booster | AI Growth | AI Ultimate |
|---|---|---|---|
| AI Facebook DMs Chatbot | ✔ | ✔ | ✔ |
| AI Instagram DMs Chatbot | ✔ | ✔ | ✔ |
| Website Live Chatbot | - | ✔ | ✔ |
| AI Booking Assistant Chatbot | - | ✔ | ✔ |
| AI Chatbot Agent | Booster | Growth | Ultimate |
|---|---|---|---|
| FB DMs Chatbot | ✔ | ✔ | ✔ |
| IG DMs Chatbot | ✔ | ✔ | ✔ |
| Website Live Chatbot | - | ✔ | ✔ |
| Booking Assistant Chatbot |
- | ✔ | ✔ |
| AI Voice Agent | AI Booster | AI Growth | AI Ultimate |
|---|---|---|---|
| AI Callback Assistant | ✔ | ✔ | ✔ |
| AI Support Desk Assistant | ✔ | ✔ | ✔ |
| AI Multilingual (Spanish) | - | ✔ | ✔ |
|
AI Booking Assistant
(Appointment Booking + Reminders) |
- | - | ✔ |
|
AI Booking Assistant Pro
(Appointment Booking + Reminders + Data Collection + Quotes Forms + SMS Alerts) |
- | - | ✔ |
| Voice Agent | Booster | Growth | Ultimate |
|---|---|---|---|
| Callback Assistant | ✔ | ✔ | ✔ |
| Support Desk Assistant | ✔ | ✔ | ✔ |
| Multilingual (Spanish) | - | ✔ | ✔ |
| Booking Assistant (Appointment Booking + Reminders) |
- | ✔ | ✔ |
| Booking Assistant Pro (Booking + Reminders + Data Collection + Quotes Forms + SMS Alerts) |
- | - | ✔ |
| Advance Appt Bookings | AI Booster | AI Growth | AI Ultimate |
|---|---|---|---|
| Calendar Availability Setups | ✔ | ✔ | ✔ |
| Google Calendar Integration | ✔ | ✔ | ✔ |
| Booking Reminder Emails | ✔ | ✔ | ✔ |
| Booking Reminder SMS | - | ✔ | ✔ |
| No Show Followups | - | ✔ | ✔ |
| Post Appointment Feedback | - | - | ✔ |
| Pre-Booking Surveys | - | - | ✔ |
| Booking Offer Campaign | - | - | ✔ |
| Advance Appt Bookings | Booster | Growth | Ultimate |
|---|---|---|---|
| Calendar Availability Setups | ✔ | ✔ | ✔ |
| Google Calendar Integration | ✔ | ✔ | ✔ |
| Booking Reminder Emails | ✔ | ✔ | ✔ |
| Booking Reminder SMS | - | ✔ | ✔ |
| No Show Followups | - | ✔ | ✔ |
| Post Appointment Feedback | - | - | ✔ |
| Pre-Booking Surveys | - | - | ✔ |
| Booking Offer Campaign | - | - | ✔ |
| Reviews & Reputation | AI Booster | AI Growth | AI Ultimate |
|---|---|---|---|
| All in 1 Review Dashboard | ✔ | ✔ | ✔ |
| Send Request Reviews | ✔ | ✔ | ✔ |
| AI Auto Response Publishing | ✔ | ✔ | ✔ |
| AI Suggestive Response Drafts | ✔ | ✔ | ✔ |
| Top Reviews Website Widget | - | ✔ | ✔ |
| Review Reminder Automation | - | ✔ | ✔ |
| QR Codes Review Submission | - | ✔ | ✔ |
| 1 - 5 Stars Review Campaigns | - | - | ✔ |
| Review Custom Pages | - | - | ✔ |
| Refer a Friend Campaign | - | - | ✔ |
| Reviews & Reputation | Booster | Growth | Ultimate |
|---|---|---|---|
| All in 1 Review Dashboard | ✔ | ✔ | ✔ |
| Send Request Reviews | ✔ | ✔ | ✔ |
| AI Auto Response Publishing | ✔ | ✔ | ✔ |
| AI Suggestive Response Drafts | ✔ | ✔ | ✔ |
| Top Reviews Website Widget | - | ✔ | ✔ |
| Review Reminder Automation | - | ✔ | ✔ |
| QR Codes Review Submission | - | ✔ | ✔ |
| 1 - 5 Stars Review Campaigns | - | - | ✔ |
| Review Custom Pages | - | - | ✔ |
| Refer a Friend Campaign | - | - | ✔ |
| Lead Nurturing Automations | AI Booster | AI Growth | AI Ultimate |
|---|---|---|---|
| Lead Data Segmentations | ✔ | ✔ | ✔ |
| Email Marketing AI Flows | ✔ | ✔ | ✔ |
| SMS Marketing Flows | ✔ | ✔ | ✔ |
| Website Lead Forms | ✔ | ✔ | ✔ |
| Best Subject Line Auto Selection | - | ✔ | ✔ |
| Old Customer Campaigns | - | ✔ | ✔ |
| Birthday Offer Campaign | - | ✔ | ✔ |
| Holiday Offer Campaign | - | - | ✔ |
| Loyalty Points System | - | - | ✔ |
| Cold Lead Newsletter | - | - | ✔ |
| Custom - Product/Service Launches | - | - | ✔ |
| Lead Nurturing Automations | Booster | Growth | Ultimate |
|---|---|---|---|
| Lead Data Segmentations | ✔ | ✔ | ✔ |
| Email Marketing Ai Flows | ✔ | ✔ | ✔ |
| SMS Marketing Flows | ✔ | ✔ | ✔ |
| Website Lead Forms | ✔ | ✔ | ✔ |
| Best Subject Line Auto Selection | - | ✔ | ✔ |
| Old Customer Campaigns | - | ✔ | ✔ |
| Birthday Offer Campaign | - | ✔ | ✔ |
| Holiday Offer Campaign | - | - | ✔ |
| Loyalty Points System | - | - | ✔ |
| Cold Lead Newsletter | - | - | ✔ |
| Custom - Product/Service Launches | - | - | ✔ |
| Lead Automation | AI Booster | AI Growth | AI Ultimate |
|---|---|---|---|
| Database Reactivation Campaign | - | ✔ | ✔ |
| Facebook/Google Lead Form Sync | - | ✔ | ✔ |
| Call Tracking on Ads | - | ✔ | ✔ |
| Follow-up on Converted Leads | - | - | ✔ |
| Custom Landing Pages / Funnels | - | - | ✔ |
| Instant Quote Campaign | - | - | ✔ |
| Lead Magnet Funnels | - | - | ✔ |
| Custom Reply Based on Form Fields | - | - | ✔ |
| Custom Branded Website | - | - | ✔ |
| Lead Automation | Booster | Growth | Ultimate |
|---|---|---|---|
| Database Reactivation Campaign | - | ✔ | ✔ |
| Facebook/Google Lead Form Sync | - | ✔ | ✔ |
| Call Tracking on Ads | - | ✔ | ✔ |
| Follow-up on Converted Leads | - | - | ✔ |
| Custom Landing Pages / Funnels | - | - | ✔ |
| Instant Quote Campaign | - | - | ✔ |
| Lead Magnet Funnels | - | - | ✔ |
| Custom Reply Based on Form Fields | - | - | ✔ |
| Custom Branded Website | - | - | ✔ |
| CRM & Integrations | AI Booster | AI Growth | AI Ultimate |
|---|---|---|---|
| Two-Way Email | ✔ | ✔ | ✔ |
| Two-way Texting | ✔ | ✔ | ✔ |
| Facebook Messaging | ✔ | ✔ | ✔ |
| Instagram Messaging | ✔ | ✔ | ✔ |
| Google Messaging | ✔ | ✔ | ✔ |
| Missed Call Texting | ✔ | ✔ | ✔ |
| Text Based Invoicing | - | ✔ | ✔ |
| Payment Failed Followups | - | ✔ | ✔ |
| Payment Due Followups | - | ✔ | ✔ |
| Advanced Invoice Automations | - | - | ✔ |
| WhatsApp Messaging | - | - | ✔ |
| CRM & Integrations | Booster | Growth | Ultimate |
|---|---|---|---|
| Two-Way Email | ✔ | ✔ | ✔ |
| Two-way Texting | ✔ | ✔ | ✔ |
| Facebook Messaging | ✔ | ✔ | ✔ |
| Instagram Messaging | ✔ | ✔ | ✔ |
| Google Messaging | ✔ | ✔ | ✔ |
| Missed Call Texting | ✔ | ✔ | ✔ |
| Text Based Invoicing | - | ✔ | ✔ |
| Payment Failed Followups | - | ✔ | ✔ |
| Payment Due Followups | - | ✔ | ✔ |
| Advanced Invoice Automations | - | - | ✔ |
| WhatsApp Messaging | - | - | ✔ |
| Reporting & Dashboards | AI Booster | AI Growth | AI Ultimate |
|---|---|---|---|
| GMB Reviews / Replies | ✔ | ✔ | ✔ |
| Facebook Reviews / Replies | ✔ | ✔ | ✔ |
| AI Voice Agent Performance | ✔ | ✔ | ✔ |
| Call Reporting | - | ✔ | ✔ |
| Facebook/Google Ads | - | ✔ | ✔ |
| Appointment Booked and Lost Dashboards | - | - | ✔ |
| Lead Live Status | - | - | ✔ |
| Reporting & Dashboards | Booster | Growth | Ultimate |
|---|---|---|---|
| GMB Reviews / Replies | ✔ | ✔ | ✔ |
| Facebook Reviews / Replies | ✔ | ✔ | ✔ |
| AI Voice Agent Performance | ✔ | ✔ | ✔ |
| Call Reporting | - | ✔ | ✔ |
| Facebook/Google Ads | - | ✔ | ✔ |
| Appointment Booked and Lost Dashboards | - | - | ✔ |
| Lead Live Status | - | - | ✔ |
| Media Usage | AI Booster | AI Growth | AI Ultimate |
|---|---|---|---|
| Contacts | Unlimited | Unlimited | Unlimited |
| Team Members | Unlimited | Unlimited | Unlimited |
| Call Recordings | Unlimited | Unlimited | Unlimited |
| Complimentary Wallet Credits | $10.00/Month | $20.00/Month | $30.00/Month |
| Text Messages | Approx 1,665 | Approx 3,330 | Approx 4,995 |
| Emails | Approx 17,855 | Approx 35,710 | Approx 53,565 |
| Calling Minutes | Approx 1,162 | Approx 2,324 | Approx 3,486 |
| Phone Numbers | No Limit | No Limit | No Limit |
| AI Use | $0.13/Minute | Unlimited | Unlimited |
| Media Usage | Booster | Growth | Ultimate |
|---|---|---|---|
| Contacts | Unlimited | Unlimited | Unlimited |
| Team Members | Unlimited | Unlimited | Unlimited |
| Call Recordings | Unlimited | Unlimited | Unlimited |
| Complimentary Wallet Credits | $10.00/Month | $20.00/Month | $30.00/Month |
| Text Messages | Approx 1,665 | Approx 3,330 | Approx 4,995 |
| Emails | Approx 17,855 | Approx 35,710 | Approx 53,565 |
| Calling Minutes | Approx 1,162 | Approx 2,324 | Approx 3,486 |
| Phone Numbers | No Limit | No Limit | No Limit |
| Ai Use | $0.13/Minute | Unlimited | Unlimited |
Frequently Asked Questions
Octamate AI is like an employee who never sleeps, doesn’t need breaks, and scales with your business without increasing costs. It integrates seamlessly with your existing workflows.
No, all plans include free onboarding and setup. Our team ensures your account is ready to go from day one.
Not at all! Octamate AI is designed for busy business owners. If you can use a smartphone, you can manage Octamate AI. Plus, our support team is always here to help.
Yes, there are additional costs for items like buying phone numbers, calling, and SMS charges. These can be managed through your Octamate AI wallet. Some plans even include free wallet credits to get you started. For more details, click here to visit the Wallet page.
A2P (Application-to-Person) messaging allows automated messages to be sent to your customers. For more details, click here.
We cannot offer a free trial, but we do provide a money-back guarantee. Octamate AI works best by understanding your business and customizing itself to your needs, which cannot be fully tested in a trial.
Yes, you can upgrade or downgrade your plan anytime.
Yes, you can cancel anytime.
Yes, Octamate AI offers all the tools a business needs. Our team can help you migrate everything, and if you need more time for testing and transitioning, we’re here to assist.